Description | Commission | |
I-1 ACCOUNT OPENING/CLOSING | ||
Current account opening | Zero | |
Term deposit account opening | Zero | |
Current account closing initiated by the customer | Zero | |
Current account closing initiated by the bank* | 15 EUR | |
I-2 ACCOUNT MANAGEMENT | ||
Current account management (applicable monthly for each account, in the currency of the account) | 9.5 RON / month 2 EUR / month 3 USD / month 1.6 GBP / month 3.2 CHF / month |
|
Term deposit account management | ZeroRON / month ZeroEUR / month ZeroUSD / month ZeroGBP / month ZeroCHF / month |
|
Dormant account management - a dormant account is any account that is not used for a minimum of 6 months. | 30 RON / month 5 EUR / month 7 USD / month |
|
I-3 Account statements | ||
Release of monthly statement - onceper month | Zero | |
Release of monthly statement in the current month, other than the one released by the Bank free of charge. | 2 EUR / statement | |
Release of account history statement | ||
up to 12 months | 3 EUR / statement | |
over to 12 months | 8 EUR / statement | |
* According to the General Conditions of Blom Bank France SA Paris Romania Branch, Art. 6 |
Description | Commission | |
II-1 CASH TRANSACTIONS | ||
RON | ||
Deposit | Zero | |
Cash withdrawal up to 10.000 EUR equivalent, or scheduled cash withdrawal* | 0.60% min. 5 RON | |
Foreign currency | ||
Deposit | Zero | |
Cash withdrawal up to 10.000 EUR /EUR equivalent, or scheduled cash withdrawal* | ||
0.60% min. 2 EUR | ||
0.60% min. 2 USD | ||
0.60% min. 2 GBP | ||
0.60% min. 2 CHF | ||
Commission forunwithdrawn scheduled amount** | 0.25% of the amount | |
Unscheduled cash withdrawals*** | 1% min. 30 EUR | |
Cash withdrawals at deposit maturity | Zero | |
* The amounts to be withdrawn from the accounts exceeding 10.000 EUR or EUR equivalent require scheduling. The amount scheduledto be withdrawnmust be notified to the Bank in writing,at least 24 hours in advance, by 13:00on abanking day. | ||
** In case of default of customer to withdraw the scheduled amount, the Bank will apply a commission for failure to withdrawn the scheduled amount. | ||
*** If the customer does not request a scheduled withdrawal, the Bank may honor his requirements in the limits of the existing amounts of cash, with the application of a commission for unscheduled cash withdrawal. | ||
II-2 BANK TRANSFERS | ||
RON | ||
Incoming payments | ||
- between BLOM Romania customers | Zero | |
- between BLOM Romania customers and other banks | ||
0 - 999.99 RON | 5 RON | |
1,000.00 - 49,999.99 RON | 5 RON | |
equal to or over 50,000.00 RON | 15 RON | |
urgent payments through ReGIS | 15 RON | |
Outgoing payments | ||
- between BLOM Romania customers | Zero | |
- between BLOM Romania customers and other banks: | ||
0 – 499.99 RON | 5 RON/transaction* | |
500.00 – 999.99 RON | 7 RON/transaction* | |
1,000.00 – 49,999.99 RON | 10 RON/transaction* | |
equal to or over 50,000..00 RON | 25 RON/transaction* | |
urgent payments | 25 RON/transaction* | |
Foreign currency |
||
Incoming payments | ||
- between BLOM Romania customers | Zero | |
- ordered with the option OUR | 25 EUR | |
Payments | ||
- Payments between Blom Romania customers | Zero | |
- Payments in the EU area | 25 RON | |
- Payments outside the EU area | 0.2% min. 15 EUR max. 1,000 EUR | |
- Payments within the BLOM group | 0.1% min. 15 EUR max. 1,000 EUR | |
- Urgent payments | 35 EUR | |
Amendment** | 25 EUR | |
Cancellation** | 50 EUR | |
Investigations at the request of the customer** | 20 EUR | |
Notification incomplete payment instruments** | 10 EUR | |
Recovery of paid amounts (only with the acceptance of the beneficiary)** | 75 EUR | |
* Includes NBR commissions | ||
**In addition to the commissions requested by our correspondent banks | ||
II-3 CHEQUES AND NEGOTIABLE INSTRUMENTS | ||
Remittance of incoming cheques, bills of exchange and promissory notes | 5 RON /document | |
Incoming & outgoing payments (cheques & promissory notes) | ||
0 – 999.99 RON | 2 RON/transaction including NBR commissions | |
1,000.00 – 49,999.99 RON | 5 RON/ transaction including NBR commissions | |
equal to or over 50,000.00 RON | 20 RON/ transaction including NBR commissions | |
Cheque book issuance | 1.76 RON / page | |
Promissory note issuance (set of 5 pages) | 1.76 RON / page | |
II-4 OTHER SERVICES | ||
CIP database interrogation | 15 RON per application* | |
RECOM database interrogation | 15 RON / interrogation | |
Instructions ordered by fax / email(according to Convention) | 40 EUR / equivalent / month | |
Remittance of information (debit advices, confirmations for operations, etc.) by the Bank, at the request of the customer, by fax / email | 1 EUR / transmission | |
Charges for mail remitted documents | According to charges of postal service provider | |
Issuance of letter of good standing | 25 EUR** | |
Issuance of letter of good standing (urgency) | 50 EUR** | |
SWIFT charges*** | 15 EUR | |
Remittance, at the request of the customer, of duplicates of archived documents and forms | 1 EUR / page | |
Capital account opening | 25 EUR** | |
Change specimen signature | 3 EUR /equivalent | |
Issuance of bank forms | Zero | |
* Except for bank debtors | ||
** In RON equivalent, at the NBR exchange rate on the date of charging | ||
*** In addition to the bank commission, for payments ordered via SWIFT |
Description | Commission | ||
III-1 DOCUMENTARY PAYMENT ORDERS | |||
Advising | 0.10% min. 50 EUR, max. 500 EUR | ||
Issuing / Payment | 0.15% min. 75 EUR, max. 1,500 EUR | ||
Amendments /cancellations | 20 EUR /transaction | ||
III-2 COLLECTION | |||
EXPORT | |||
Documents remittance / Acceptance of clean collection | 0.15% min. 35 EUR, max. 100 EUR | ||
Documents remittance / Acceptance of documentary collection | 0.15% min. 50 EUR, max. 500 EUR | ||
Amendment of instructions | 25 EUR | ||
Investigations: maximum / over 6 months | 25 EUR / 50 EUR | ||
Returned / unpaid / unaccepted docs | 25 EUR | ||
Remittance of documents "free of payment" | 0.10% min. 25 EUR, max. 250 EUR | ||
IMPORT | |||
Clean collection advising | 0.15% min 35 EUR max. 100 EUR | ||
Documentary collection advising | 0.15% min. 50 EUR, max. 500 EUR | ||
Amendment of instructions | 25 EUR | ||
Investigations: maximum / over 6 months | 25 EUR / 50 EUR | ||
Remittance of docs "free of payment" | 35 EUR | ||
Payment | 0,15% min. 35 EUR, max. 500 EUR | ||
Unsolved documents in stand-by during first 3 months of due date | 100 EUR /per quarter | ||
Returned / unpaid / unaccepted docs | 25 EUR | ||
III-3 L/CS (INCLUDING STAND-BY L/C) | |||
EXPORT L/C | |||
Pre-advising issuance | 50 EUR | ||
Advising issuance / amendment value increase advising | 0.15% min. 75 EUR, max. 1.500 EUR | ||
Advising amendment (other than value increase) | 35 EUR /operation | ||
Negociation of documents | 0.20%, min. 75 EUR | ||
Documents handling | 0.20%, min. 75 EUR | ||
Pre-verification documents (before the presentation) | 100 EUR / set document | ||
Confirmation/commitment to pay at maturity (effective per use) | Negociable, but not less than 0.3%/quarter and friction, min. 100 EUR | ||
Acceptance | 0.15% min. 100 EUR/quarter and fraction | ||
Transfer of L/C | |||
to a BLOM customer | 0.10% min. 50 EUR | ||
to another bank’s customer | 0.20% min 100 EUR | ||
Expert advice on drafting documents at the request of the customer | 25 EUR | ||
Serve document | 0.25 % min.250 EUR | ||
Un-utilised / cancelled L/Cs | 25 EUR | ||
IMPORT L/C | |||
Pre-advising | 25 EUR | ||
Issuance / value increase / validity extension | 0.25% / quarter, min. 100 EUR / quarter and fraction | ||
Amendament issuance (other than amount increase and/or validity extension) | 50 EUR | ||
Payment | 0.25%, min. 75 EUR | ||
Deffered payment | 0.3% / quarter, min. 100 EUR / quarter and fraction | ||
Discrepancies | 100 EUR / set of documents | ||
Issuing permit reimbursement | 25 EUR | ||
Letters unused / canceled | 25 EUR | ||
III-4 ASSIGNMENT OF L/CS | |||
Issued | |||
Issuance of assignment letter | 75 EUR | ||
Amendment of assignment letter | 25 EUR | ||
Payment by means of assignment letter | |||
to BLOM customers | Zero | ||
to customers of other banks | 0.15% min. 20 EUR, max. 1,000 EUR | ||
Received | |||
Advising the beneficiary about received assignment letters | 50 EUR | ||
Advising the beneficiary about amendments of received assignment letters | 25 EUR | ||
III-5 LETTERS OF GUARANTEE | |||
RON: Issued | |||
Issuance / value increase / validity extension | |||
- guarantees with value< 1.000 RON | 50 RON/ quarter and fraction | ||
- guarantees with value > 1.000 RON | 0.30% min. 100 RON / quarter and fraction | ||
Other ammendments | 100 RON | ||
Payment under claim (enforcement) received | 0.15% min. 100 RON | ||
Expert advice on drafting letter of guarantee | 100 EUR | ||
RON: Received | |||
Authentication of signatures for L/G received by customers | 20 RON | ||
Advising / remittance to the beneficiary of received L/Gs | 50 RON | ||
Analyze of the text of L/Gs received by customers | 50 RON | ||
Authentication and remittance of claims under L/G in favor of Blom customers | 50 RON | ||
Advising of L/G's modification | 25 RON | ||
Foreign currency: Issued | |||
Issuance / value increase / validity extension | 0.30%/quarter, min 100 EUR / quarter and fraction | ||
Other ammendments | 35 EUR | ||
Payment under claim (enforcement) received | 0.15% min. 100 EUR | ||
Foreign currency: Received | |||
Authentication of signatures for L/G received by customers | 10 EUR | ||
Advising / remittance to the beneficiary of received L/Gs | 75 EUR | ||
Analyze of the text of L/Gs received by customers | 35 EUR | ||
Authentication and remittance of payment claims for confiscation of L/G in favor of Blom customers | 75 EUR | ||
Advising of L/G's modification | 25 EUR |
Description | Commission | |
IV-1 “BLOM BANK FRANCE BUSINESS” | ||
Profile | STANDARD | |
Initial deposit | 30 EUR | |
Or equivalent RON/USD | ||
Issuance fee | 5 EUR | |
Annual fee | Zero | |
Monthly management fee - per account | 2 EUR | |
Card renewal fee | 5 EUR | |
Card replacement fee | 4 EUR | |
Quick card / PIN replacement fee | 10 EUR | |
PIN re-generation fee | 4 EUR | |
Commission for blocking cards in case of loss / theft (listing to MasterCard black list) | 35 EUR | |
Sales transactions fee (national purchases) | Zero | |
Sales transactions fee (international purchases) | Zero | |
Cash withdrawal at BLOM BANK FRANCE Romania Branch ATMs and EURONET Romania ATMs Network | 0.20% | |
Cash withdrawal at Romanian ATM /POS (national off-us) | 0.50% + 3 RON | |
Cash withdrawal at ATM / POS abroad (international off-us) | 0.50% + 3 RON | |
Balance inquiry / ministatement (ATM/POS) | 1.00 RON | |
PIN change at BLOM BANK FRANCE Romania Branch ATMs and EURONET Romania ATMs Network | 0.3 EUR | |
Chargeback fee - proof-less | 10 EUR |
Description | Commission | |
V-1 PERFORMANCE GUARANTEE ACCOUNTS | ||
Account opening | 25 EUR / Equivalent | |
Account management | Zero | |
Dormant account management | Zero | |
Monthly Statement Release | Zero | |
Duplicate statement release | 2 EUR/account/month | |
Account history statement release | ||
up to 12 months | 3 EUR / account / month | |
over 12 months | 8 EUR / account / month | |
Incomings and outgoings in / from performance guarantee accounts | According to commissions applicable to transfers | |
Account closing at customer’s request | Zero | |
Account closing initiated by the Bank | 15 EUR | |
V-2 Escrow accounts | ||
Contract drafting for Escrow account | 15 EUR / contract | |
Document analysis | 50 EUR / contract | |
Account opening | Negociable | |
Account management | Negociable | |
Dormant account management | Zero | |
Monthly statement release | Zero | |
Duplicate statement release | 2 EUR / account / month | |
Account history statement release | ||
up to 12 months | 3 EUR / account / month | |
over 12 months | 8 EUR / account / month | |
Incoming and outgoing transactions in / from ESCROW guarantee accounts | According to commissions applicable to transfer operations | |
Account closing at customer’s request | Zero | |
Account closing initiated by the Bank | 15 EUR | |
FEES FOR COMMUNICATIONS (for Trade Finance operations) | ||
SWIFT charges | 15 EUR / message | |
DHL fees | According to DHL fares | |
Description | Commission | |||||
VI-1 Standard Interest Rates For Deposits | ||||||
Period |
EUR |
USD | RON |
|||
3-7 Days | 0.01 % | 0.01 % | 0.01 % | |||
1 Month | 0.05 % | 0.10 % | 0.30 % | |||
2 Months | 0.05% | 0.10 % | 0.30 % | |||
3 Months | 0.05 % | 0.15 % | 0.50 % | |||
6 Months | 0.10 % | 0.30 % | 1.00 % | |||
9 Months | 0.10 % | 0.30 % | 1.25 % | |||
12 Months | 0.15 % | 0.45 % | 1.25 % |
VI-2 Standard Interest Rates For Current, Cards and Escrow accounts | |||||||
Credit interest | Debit Interest | ||||||
Currency | Current account | Card Account | Premium account (min. 250,000) in the currency of the acc. / Escrow acc. | Current Account |
Card Account |
||
EUR | 0.01 % | 0.01 % | 0.01 % | 5.00 % | 5.00 % | ||
USD | 0.01 % | 0.01 % | 0.01 % | 5.00 % | 5.00 % | ||
RON | 0.01 % | 0.01 % | 0.10 % | 5.00 % | 5.00 % | ||
VI-3 Reference Rates | |||||||
|
ROBOR at 29.01.2021 - NBR, 11:00 hours | EURIBOR at 28.01.2021 - Brussels, 11:00 local time |
LIBOR at 28.01.2021 - London, 11:00 local time | ||||
USD |
GBP | EUR | |||||
1 month | 1.38 % | -0.568 % |
0.12288% |
0.02875% | -0.57900% | ||
3 months | 1.54 % | -0.544 % | 0.20500% | 0.03725% | -0.54329% | ||
6 months | 1.64 % | -0.534 % | 0.22013% |
0.04350% |
-0.53857% | ||
NBR reference interest rate valid for Jan 2021 | 1.25 % |
Description | Commission | |
I-1 ACCOUNT OPENING/CLOSING | ||
Current account opening | Zero | |
Term deposit account opening | Zero | |
Current account closing initiated by the customer | Zero | |
Current account closing initiated by the bank* | 15 EUR | |
I-2 ACCOUNT MANAGEMENT | ||
Current account management (applicable monthly for each account, in the currency of the account) | 5 RON / month 1 EUR / month 1.5 USD / month 1 GBP / month 1.5 CHF / month |
|
Term deposit account management | ZeroRON / month ZeroEUR / month ZeroUSD / month ZeroGBP / month ZeroCHF / month |
|
Dormant account management - a dormant account is any account that is not used for a minimum of 6 months. | 30 RON / month 5 EUR / month 7 USD / month |
|
I-3 Account statements | ||
Release of monthly statement - onceper month | Zero | |
Release of monthly statement in the current month, other than the one released by the Bank free of charge. | 2 EUR / statement | |
Release of account history statement | ||
up to 12 months | 3 EUR / statement | |
over to 12 months | 8 EUR / statement | |
* According to the General Conditions of Blom Bank France SA Paris Romania Branch, Art. 6 |
Description | Commission | |
II-1 CASH TRANSACTIONS | ||
RON | ||
Deposit | Zero | |
Cash withdrawal up to 10.000 EUR equivalent, or scheduled cash withdrawal* | 0.60% min. 5 RON | |
Foreign currency | ||
Deposit | Zero | |
Cash withdrawal up to 10.000 EUR /EUR equivalent, or scheduled cash withdrawal* | ||
0.60% min. 2 EUR | ||
0.60% min. 2 USD | ||
0.60% min. 2 GBP | ||
0.60% min. 2 CHF | ||
Commission forunwithdrawn scheduled amount** | 0.25% of the amount | |
Unscheduled cash withdrawals*** | 1% min. 30 EUR | |
Cash withdrawals at deposit maturity | Zero | |
* The amounts to be withdrawn from the accounts exceeding 10.000 EUR or EUR equivalent require scheduling. The amount scheduledto be withdrawnmust be notified to the Bank in writing,at least 24 hours in advance, by 13:00on abanking day. | ||
** In case of default of customer to withdraw the scheduled amount, the Bank will apply a commission for failure to withdrawn the scheduled amount. | ||
*** If the customer does not request a scheduled withdrawal, the Bank may honor his requirements in the limits of the existing amounts of cash, with the application of a commission for unscheduled cash withdrawal. | ||
II-2 BANK TRANSFERS | ||
RON | ||
Incoming payments | ||
- between BLOM Romania customers | Zero | |
- between BLOM Romania customers and other banks | ||
0 - 999.99 RON | 5 RON | |
1,000.00 - 49,999.99 RON | 5 RON | |
equal to or over 50,000.00 RON | 15 RON | |
urgent payments through ReGIS | 15 RON | |
Outgoing payments | ||
- between BLOM Romania customers | Zero | |
- between BLOM Romania customers and other banks: | ||
0 – 499.99 RON | 5 RON/transaction* | |
500.00 – 999.99 RON | 7 RON/transaction* | |
1,000.00 – 49,999.99 RON | 10 RON/transaction* | |
equal to or over 50,000..00 RON | 25 RON/transaction* | |
urgent payments | 25 RON/transaction* | |
Foreign currency |
||
Incoming payments | ||
- between BLOM Romania customers | Zero | |
- ordered with the option OUR | 25 EUR | |
Payments | ||
- Payments between Blom Romania customers | Zero | |
- Payments in the EU area | 25 RON | |
- Payments outside the EU area | 0.2% min. 15 EUR max. 1,000 EUR | |
- Payments within the BLOM group | 0.1% min. 15 EUR max. 1,000 EUR | |
- Urgent payments | 35 EUR | |
Amendment** | 25 EUR | |
Cancellation** | 50 EUR | |
Investigations at the request of the customer** | 20 EUR | |
Notification incomplete payment instruments** | 10 EUR | |
Recovery of paid amounts (only with the acceptance of the beneficiary)** | 75 EUR | |
* Includes NBR commissions | ||
**In addition to the commissions requested by our correspondent banks | ||
II-3 CHEQUES AND NEGOTIABLE INSTRUMENTS | ||
Remittance of incoming cheques, bills of exchange and promissory notes | 5 RON /document | |
Incoming & outgoing payments (cheques & promissory notes) | ||
0 – 999.99 RON | 2 RON/transaction including NBR commissions | |
1,000.00 – 49,999.99 RON | 5 RON/ transaction including NBR commissions | |
equal to or over 50,000.00 RON | 20 RON/ transaction including NBR commissions | |
Cheque book issuance | 1.76 RON / page | |
Promissory note issuance (set of 5 pages) | 1.76 RON / page | |
II-4 OTHER SERVICES | ||
CIP database interrogation | 15 RON per application* | |
RECOM database interrogation | 15 RON / interrogation | |
Instructions ordered by fax / email(according to Convention) | 40 EUR / equivalent / month | |
Remittance of information (debit advices, confirmations for operations, etc.) by the Bank, at the request of the customer, by fax / email | 1 EUR / transmission | |
Charges for mail remitted documents | According to charges of postal service provider | |
Issuance of letter of good standing | 25 EUR** | |
Issuance of letter of good standing (urgency) | 50 EUR** | |
SWIFT charges*** | 15 EUR | |
Remittance, at the request of the customer, of duplicates of archived documents and forms | 1 EUR / page | |
Letter of confirmation according to request of customer | 25 EUR** | |
Change specimen signature | 3 EUR /equivalent | |
Issuance of bank forms | Zero | |
* Except for bank debtors | ||
** In RON equivalent, at the NBR exchange rate on the date of charging | ||
*** In addition to the bank commission, for payments ordered via SWIFT |
Description | Commission | |
III-1 DOCUMENTARY PAYMENT ORDERS | ||
Advising | 0.10% min. 50 EUR, max. 500 EUR | |
Issuance / Payment | 0.15% min. 75 EUR, max. 1,500 EUR | |
Amendments /cancellations | 20 EUR /transaction |
Description | Commission | |
IV-1 “BLOM BANK FRANCE STANDARD” | ||
Profile | STANDARD | VIP |
Initial deposit | 12 EUR | 8 EUR |
Or equivalent RON/USD | Or equivalent RON/USD | |
Issuance fee | 3 EUR | 2 EUR |
Annual fee | Zero | Zero |
Monthly management fee - per account | 0.75 EUR | 0.5 EUR |
Card renewal fee | 2.5 EUR | 1.5 EUR |
Card replacement fee | 3 EUR | 2 EUR |
Quick card / PIN replacement fee | 6 EUR | 4 EUR |
PIN re-generation fee | 3 EUR | 2 EUR |
Commission for blocking cards in case of loss / theft (listing to MasterCard black list) | 35 EUR | 35 EUR |
Sales transactions fee (national purchases) | Zero | Zero |
Sales transactions fee (international purchases) | Zero | Zero |
Cash withdrawal at BLOM BANK FRANCE Romania Branch ATMs and EURONET Romania ATMs Network | 0.20% | 0.10% |
Cash withdrawal at Romanian ATM /POS (national off-us) | 0.50% + 2.7 RON | 0.50% + 2.6 RON |
Cash withdrawal at ATM / POS abroad (international off-us) | 0.50% + 2.7 RON | 0.50% + 2.6 RON |
Balance inquiry / ministatement (ATM/POS) | 1.00 RON | 1.00 RON |
PIN change at BLOM BANK FRANCE Romania Branch ATMs and EURONET Romania ATMs Network | 0.3 EUR | 0.3 EUR |
Chargeback fee - proof-less | 10 EUR | 10 EUR |
IV-2 “BLOM BANK FRANCE GOLD” | ||
Profile | STANDARD | VIP |
Initial deposit | 75 EUR | 50 EUR |
Or equivalent RON/USD | Or equivalent RON/USD | |
Issuance fee | Zero | Zero |
Annual fee | 75 EUR | 50 EUR |
Monthly management fee - per account | Zero | Zero |
Card renewal fee | Zero | Zero |
Card replacement fee | 10 EUR | 10 EUR |
Quick card / PIN replacement fee | 20 EUR | 20 EUR |
PIN re-generation fee | 5 EUR | 5 EUR |
Commission for blocking cards in case of loss / theft (listing to MasterCard black list) | 35 EUR | 35 EUR |
Sales transactions fee (national purchases) | Zero | Zero |
Sales transactions fee (international purchases) | Zero | Zero |
Cash withdrawal at BLOM BANK FRANCE Romania Branch ATMs and EURONET Romania ATMs Network | 0.40% | 0.20% |
Cash withdrawal at Romanian ATM /POS (national off-us) | 1% + 3 RON | 0.75% + 3 RON |
Cash withdrawal at ATM / POS abroad (international off-us) | 1% + 3 RON | 0.75% + 3 RON |
Balance inquiry / ministatement (ATM/POS) | 1.00 RON | 1.00 RON |
PIN change at BLOM BANK FRANCE Romania Branch ATMs and EURONET Romania ATMs Network | 0.3 EUR | 0.3 EUR |
Chargeback fee - proof-less | 10 EUR | 10 EUR |
Description | Commission | |
IV-1 ESCROW ACCOUNTS | ||
Contract drafting for Escrow account | 15 EUR / contract | |
Document analysis | 50 EUR / contract | |
Account opening | Negociable | |
Account management | Negociable | |
Dormant account management | Zero | |
Monthly statement release | Zero | |
Duplicate statement release | 2 EUR / account / month | |
Account history statement release | ||
up to 12 months | 3 EUR / account / month | |
over 12 months | 8 EUR / account / month | |
Incoming and outgoing transactions in / from ESCROW guarantee accounts | According to commissions applicable to transfer operations | |
Account closing at customer’s request | Zero | |
Account closing initiated by the Bank | 15 EUR | |
FEES FOR COMMUNICATIONS (for Trade Finance operations) | ||
SWIFT charges | 15 EUR / message | |
DHL fees | According to DHL fares |
VI-1 Standard Interest Rates For Deposits |
For amounts greater than 50.000 EUR, 50.000 USD, 50.000 RON, interest rate is negociated at the banks' counters. |
Period | EUR | USD | RON |
3-7 Days | 0.01 % | 0.01 % | 0.01 % |
1 Month | 0.05 % | 0.10 % | 0.30 % |
2 Months | 0.05 % | 0.10 % | 0.30 % |
3 Months | 0.05 % | 0.15 % | 0.50 % |
6 Months | 0.10 % | 0.30 % | 1.00 % |
9 Months | 0.10 % | 0.30 % | 1.25 % |
12 Months | 0.15 % | 0.45 % | 1.25 % |
VI-2 STANDARD INTEREST RATES FOR CURRENT, CARDS AND ESCROW ACCOUNTS |
Credit interest | Debit Interest | ||||
Currency | Current account | Card Account | Premium account (min. 250,000) in the currency of the acc. / Escrow acc. | Current Account |
Card Account |
EUR | 0.01 % | 0.01 % | 0.01 % | 5.00 % | 5.00 % |
USD | 0.01 % | 0.01 % | 0.01 % | 5.00 % | 5.00 % |
RON | 0.01 % | 0.01 % | 0.10 % | 5.00 % | 5.00 % |
VI-3 Reference Rates | |||||
|
ROBOR at 29.01.2021 - NBR, 11:00 hours | EURIBOR at 28.01.2021- Brussels, 11:00 local time |
LIBOR at 28.01.2021 - London, 11:00 local time | ||
USD |
GBP | EUR | |||
1 month | 1.38 % | -0.568 % | 0.12288% | 0.02875% | -0.57900% |
3 months | 1.54 % | -0.544 % | 0.20500% | 0.03725% | -0.54329% |
6 months | 1.64 % | -0.534 % | 0.22013% | 0.04350% | -0.53857% |
NBR reference interest rate valid for Jan 2021 | 1.25 % |
Public Company, Capital of € 135.000.000 – RCS Paris B 305 635 609 – 21 Avenue George V, 75008
Paris Telephone: +331 44 95 06 06 – Fax: +331 44 95 06 00